Data from www.wikipedia.org
SKATERS:
| NHL Hall Of Fame: |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Position | Years | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| Viv Allen | NYA | R | 19401941 | 6 | 0 | 1 | 1 | 0 | | | | | |
| Tom Anderson | BOTH | L | 19351942 | 292 | 57 | 125 | 182 | 164 | 16 | 2 | 7 | 9 | 8 |
| Murray Armstrong | BOTH | C | 19391942 | 140 | 32 | 56 | 88 | 33 | 3 | 0 | 0 | 0 | 0 |
| Ossie Asmundson | NYA | C | 19361937 | 1 | 0 | 0 | 0 | 0 | | | | | |
| Vern Ayres | NYA | D | 19301933 | 119 | 4 | 5 | 9 | 233 | | | | | |
| Marty Barry (1965) | NYA | C | 19271928 | 9 | 1 | 0 | 1 | 2 | | | | | |
| Red Beattie | NYA | L | 19371939 | 36 | 3 | 4 | 7 | 10 | 6 | 2 | 2 | 4 | 2 |
| Frank Beisler | NYA | D | 19361940 | 2 | 0 | 0 | 0 | 0 | | | | | |
| Bill Benson | BOTH | C | 19401942 | 67 | 11 | 25 | 36 | 35 | | | | | |
| Rene Boileau | NYA | C | 19251926 | 7 | 0 | 0 | 0 | 0 | | | | | |
| Buzz Boll | BOTH | L | 19391942 | 142 | 28 | 39 | 67 | 57 | 1 | 0 | 0 | 0 | 0 |
| Edmond Bouchard | NYA | L | 19251929 | 113 | 6 | 2 | 8 | 51 | | | | | |
| Billy Boucher | NYA | R | 19271928 | 43 | 5 | 2 | 7 | 58 | | | | | |
| Clarence Boucher | NYA | D | 19261928 | 47 | 2 | 2 | 4 | 133 | | | | | |
| Billy Boyd | NYA | R | 19291930 | 43 | 7 | 6 | 13 | 16 | | | | | |
| Andy Branigan | BOTH | D | 19401942 | 27 | 1 | 2 | 3 | 31 | | | | | |
| Punch Broadbent (1962) | NYA | R | 19281929 | 44 | 1 | 4 | 5 | 59 | 2 | 0 | 0 | 0 | 2 |
| Bill Brydge | NYA | D | 19291936 | 296 | 18 | 47 | 65 | 371 | | | | | |
| Billy Burch (1974) | NYA | C | 19251932 | 282 | 90 | 44 | 134 | 229 | 2 | 0 | 0 | 0 | 0 |
| Eddie Burke | NYA | R | 19321935 | 90 | 26 | 20 | 46 | 43 | | | | | |
| Roy Burmister | NYA | L | 19291932 | 67 | 4 | 3 | 7 | 2 | | | | | |
| Billy Cameron | NYA | R | 19251926 | 21 | 0 | 0 | 0 | 0 | | | | | |
| Earl Campbell | NYA | D | 19251926 | 29 | 1 | 0 | 1 | 6 | | | | | |
| Lorne Carr | NYA | R | 19341941 | 330 | 99 | 101 | 200 | 95 | 16 | 4 | 2 | 6 | 2 |
| Frank Carson | NYA | R | 19301931 | 44 | 6 | 7 | 13 | 36 | | | | | |
| Murph Chamberlain | BRK | L | 19411942 | 11 | 6 | 9 | 15 | 16 | | | | | |
| Art Chapman | NYA | C | 19331940 | 279 | 39 | 144 | 183 | 74 | 16 | 1 | 4 | 5 | 0 |
| Jack Church | BRK | D | 19411942 | 15 | 1 | 3 | 4 | 10 | | | | | |
| Charlie Conacher (1961) | NYA | R | 19391941 | 93 | 17 | 34 | 51 | 73 | 3 | 1 | 1 | 2 | 8 |
| Lionel Conacher (1994) | NYA | D | 19261930 | 149 | 28 | 23 | 51 | 368 | 2 | 0 | 0 | 0 | 10 |
| Red Conn | NYA | L | 19331935 | 96 | 9 | 28 | 37 | 22 | | | | | |
| Harry Connor | NYA | L | 19281929 | 43 | 6 | 2 | 8 | 83 | 2 | 0 | 0 | 0 | 2 |
| Bob Connors | NYA | L | 19261927 | 6 | 1 | 0 | 1 | 0 | | | | | |
| Eddie Convey | NYA | L | 19301933 | 36 | 1 | 1 | 2 | 33 | | | | | |
| Chuck Corrigan | NYA | R | 19401941 | 16 | 2 | 2 | 4 | 2 | | | | | |
| Baldy Cotton | NYA | L | 19351937 | 74 | 9 | 9 | 18 | 50 | 5 | 0 | 1 | 1 | 9 |
| Les Cunningham | NYA | C | 19361937 | 23 | 1 | 8 | 9 | 19 | | | | | |
| Hap Day (1961) | NYA | D | 19371938 | 43 | 0 | 3 | 3 | 14 | 6 | 0 | 0 | 0 | 0 |
| John Doran | NYA | D | 19331937 | 85 | 5 | 7 | 12 | 94 | 3 | 0 | 0 | 0 | 0 |
| Duke Dutkowski | NYA | D | 19301934 | 69 | 5 | 9 | 14 | 66 | | | | | |
| Red Dutton (1958) | NYA | D | 19301936 | 276 | 14 | 41 | 55 | 432 | 3 | 0 | 0 | 0 | 0 |
| Babe Dye (1970) | NYA | R | 19281929 | 42 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 |
| Pat Egan | BOTH | D | 19391942 | 97 | 16 | 32 | 48 | 181 | 2 | 0 | 0 | 0 | 4 |
| Hap Emms | NYA | L | 19301938 | 183 | 14 | 22 | 36 | 152 | | | | | |
| Wilf Field | BOTH | D | 19361942 | 171 | 13 | 21 | 34 | 119 | 2 | 0 | 0 | 0 | 2 |
| Tommy Filmore | NYA | R | 19311933 | 65 | 9 | 10 | 19 | 21 | | | | | |
| Lloyd Finkbeiner | NYA | L | 19401941 | 2 | 0 | 0 | 0 | 0 | | | | | |
| Johnny Gagnon | NYA | R | 19391940 | 24 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 0 |
| John Gallagher | NYA | D | 19361939 | 98 | 4 | 11 | 15 | 48 | 8 | 0 | 2 | 2 | 6 |
| Leroy Goldsworthy | NYA | R | 19381939 | 48 | 3 | 11 | 14 | 10 | 2 | 0 | 0 | 0 | 0 |
| Bob Gracie | NYA | C | 19331935 | 38 | 6 | 7 | 13 | 14 | | | | | |
| Ted Graham | NYA | D | 19361937 | 31 | 2 | 1 | 3 | 30 | | | | | |
| Red Green | NYA | L | 19251928 | 118 | 29 | 9 | 38 | 162 | | | | | |
| Shorty Green (1963) | NYA | R | 19251927 | 53 | 8 | 5 | 13 | 57 | | | | | |
| Lloyd Gross | NYA | L | 19331934 | 21 | 7 | 3 | 10 | 10 | | | | | |
| Len Grosvenor | NYA | C | 19311932 | 12 | 0 | 0 | 0 | 0 | | | | | |
| Bob Hall | NYA | L | 19251926 | 8 | 0 | 0 | 0 | 0 | | | | | |
| Tony Hemmerling | NYA | L | 19351937 | 22 | 3 | 3 | 6 | 4 | | | | | |
| Fred Hergerts | NYA | C | 19341936 | 20 | 2 | 4 | 6 | 2 | | | | | |
| Red Heron | BRK | C | 19411942 | 11 | 0 | 1 | 1 | 2 | | | | | |
| Orville Heximer | NYA | L | 19341935 | 17 | 5 | 2 | 7 | 0 | | | | | |
| Mel Hill | BRK | R | 19411942 | 47 | 14 | 23 | 37 | 10 | | | | | |
| Normie Himes | NYA | C | 19261935 | 402 | 106 | 113 | 219 | 127 | 2 | 0 | 0 | 0 | 0 |
| Bill Holmes | NYA | C | 19261930 | 43 | 5 | 4 | 9 | 33 | | | | | |
| Albert Hughes | NYA | C | 19301932 | 60 | 6 | 8 | 14 | 22 | | | | | |
| Fred Hunt | NYA | R | 19401941 | 15 | 2 | 5 | 7 | 0 | | | | | |
| Art Jackson | NYA | C | 19381939 | 48 | 12 | 13 | 25 | 15 | 2 | 0 | 0 | 0 | 2 |
| Busher Jackson (1971) | NYA | L | 19391941 | 89 | 20 | 26 | 46 | 14 | 3 | 0 | 1 | 1 | 2 |
| Lloyd Jackson | NYA | C | 19361937 | 14 | 1 | 1 | 2 | 0 | | | | | |
| Walter Jackson | NYA | L | 19321935 | 82 | 16 | 11 | 27 | 18 | | | | | |
| Roger Jenkins | NYA | R | 19361939 | 53 | 2 | 5 | 7 | 10 | | | | | |
| Ed Jeremiah | NYA | R | 19311932 | 9 | 0 | 1 | 1 | 0 | | | | | |
| Joe Jerwa | NYA | D | 19351939 | 162 | 22 | 46 | 68 | 197 | 13 | 2 | 3 | 5 | 12 |
| Ivan Johnson (1958) | NYA | D | 19371938 | 31 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 2 |
| Walter Kalbfleish | NYA | D | 19351937 | 10 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 2 |
| John Keating | NYA | L | 19311933 | 35 | 5 | 5 | 10 | 17 | | | | | |
| Pep Kelly | BRK | R | 19411942 | 8 | 1 | 0 | 1 | 0 | | | | | |
| Pete Kelly | BOTH | R | 19401942 | 18 | 3 | 6 | 9 | 6 | | | | | |
| Wally Kilrea | NYA | R | 19311932 | 48 | 3 | 8 | 11 | 18 | | | | | |
| Lloyd Klein | NYA | L | 19321938 | 151 | 28 | 24 | 52 | 63 | 5 | 0 | 0 | 0 | 2 |
| Nick Knott | BRK | D | 19411942 | 14 | 3 | 1 | 4 | 9 | | | | | |
| Joe Krol | BRK | L | 19411942 | 24 | 9 | 3 | 12 | 8 | | | | | |
| Gord Kuhn | NYA | R | 19321933 | 12 | 1 | 1 | 2 | 4 | | | | | |
| Newsy Lalonde (1950) | NYA | C | 19261927 | 1 | 0 | 0 | 0 | 2 | | | | | |
| Joe Lamb | NYA | R | 19311938 | 121 | 18 | 20 | 38 | 144 | | | | | |
| Charlie Langlois | NYA | R | 19251927 | 45 | 11 | 1 | 12 | 84 | | | | | |
| Norm Larson | BOTH | R | 19401942 | 88 | 25 | 18 | 43 | 12 | | | | | |
| Pete Leswick | NYA | L | 19361937 | 1 | 1 | 0 | 1 | 0 | | | | | |
| Gus Marker | BRK | R | 19411942 | 17 | 2 | 5 | 7 | 2 | | | | | |
| Ron Martin | NYA | R | 19321934 | 94 | 13 | 16 | 29 | 36 | | | | | |
| Charlie Mason | NYA | R | 19371938 | 2 | 0 | 0 | 0 | 0 | | | | | |
| George Massecar | NYA | L | 19291932 | 100 | 12 | 11 | 23 | 46 | | | | | |
| Hazen McAndrew | BRK | D | 19411942 | 7 | 0 | 1 | 1 | 6 | | | | | |
| Bert McInenly | NYA | L | 19311932 | 30 | 12 | 6 | 18 | 44 | | | | | |
| Alex McKinnon | NYA | R | 19251928 | 120 | 10 | 7 | 17 | 134 | | | | | |
| Charley McVeigh | NYA | C | 19281935 | 311 | 66 | 77 | 143 | 105 | 2 | 0 | 0 | 0 | 2 |
| John Morrison | NYA | L | 19251926 | 18 | 0 | 0 | 0 | 0 | | | | | |
| Ken Mosdell | BRK | C | 19411942 | 41 | 7 | 9 | 16 | 16 | | | | | |
| Allan Murray | NYA | D | 19331940 | 271 | 5 | 9 | 14 | 163 | 14 | 0 | 0 | 0 | 10 |
| Mike Neville | NYA | C | 19301931 | 19 | 1 | 0 | 1 | 2 | | | | | |
| Peanuts O'Flaherty | BOTH | R | 19401942 | 21 | 5 | 1 | 6 | 0 | | | | | |
| Harry Oliver (1967) | NYA | R | 19341937 | 112 | 18 | 26 | 44 | 18 | 5 | 1 | 2 | 3 | 0 |
| George Patterson | NYA | L | 19291934 | 157 | 42 | 17 | 59 | 149 | | | | | |
| Merlyn Phillips | NYA | C | 19321933 | 30 | 1 | 7 | 8 | 10 | | | | | |
| Hal Picketts | NYA | R | 19331934 | 48 | 3 | 1 | 4 | 32 | | | | | |
| Ellie Pringle | NYA | D | 19301931 | 6 | 0 | 0 | 0 | 0 | | | | | |
| Yip Radley | NYA | D | 19301931 | 1 | 0 | 0 | 0 | 0 | | | | | |
| Ken Randall | NYA | R | 19251927 | 37 | 4 | 2 | 6 | 94 | | | | | |
| Bill Regan | NYA | D | 19321933 | 15 | 1 | 1 | 2 | 14 | | | | | |
| Gord Reid | NYA | D | 19361937 | 1 | 0 | 0 | 0 | 2 | | | | | |
| Leo Reise Sr. | NYA | D | 19261930 | 151 | 19 | 8 | 27 | 118 | 2 | 0 | 0 | 0 | 0 |
| Mickey Roach | NYA | C | 19251927 | 69 | 14 | 0 | 14 | 18 | | | | | |
| Doc Romnes | NYA | L | 19391940 | 15 | 0 | 1 | 1 | 0 | | | | | |
| Sam Rothschild | NYA | L | 19271928 | 5 | 0 | 0 | 0 | 4 | | | | | |
| Sweeney Schriner (1962) | NYA | L | 19341939 | 240 | 92 | 121 | 213 | 73 | 13 | 4 | 1 | 5 | 32 |
| Laurie Scott | NYA | L | 19261927 | 39 | 6 | 2 | 8 | 22 | | | | | |
| Chuck Shannon | NYA | D | 19391940 | 4 | 0 | 0 | 0 | 2 | | | | | |
| Johnny Sheppard | NYA | L | 19281933 | 179 | 42 | 36 | 78 | 120 | 2 | 0 | 0 | 0 | 0 |
| Al Shields | NYA | D | 19311937 | 75 | 7 | 1 | 8 | 124 | | | | | |
| Jack Shill | NYA | C | 19371938 | 22 | 1 | 3 | 4 | 10 | | | | | |
| Eddie Shore (1947) | NYA | D | 19391940 | 10 | 2 | 3 | 5 | 9 | 3 | 0 | 2 | 2 | 2 |
| Joe Simpson (1963) | NYA | D | 19251931 | 228 | 21 | 19 | 40 | 156 | 2 | 0 | 0 | 0 | 0 |
| Peter Slobodian | NYA | D | 19401941 | 41 | 3 | 2 | 5 | 54 | | | | | |
| Alex Smith | NYA | D | 19341935 | 48 | 3 | 8 | 11 | 46 | | | | | |
| Hooley Smith (1972) | NYA | C | 19371941 | 183 | 27 | 36 | 63 | 86 | 11 | 3 | 4 | 7 | 16 |
| John Sorrell | NYA | L | 19371941 | 143 | 31 | 33 | 64 | 25 | 11 | 4 | 3 | 7 | 4 |
| Chris Speyer | NYA | D | 19331934 | 9 | 0 | 0 | 0 | 0 | | | | | |
| Jesse Spring | NYA | D | 19281929 | 23 | 0 | 0 | 0 | 0 | | | | | |
| Wilf Starr | NYA | C | 19321933 | 26 | 4 | 3 | 7 | 8 | | | | | |
| Nels Stewart (1952) | NYA | C | 19351940 | 209 | 75 | 68 | 143 | 125 | 16 | 3 | 5 | 8 | 6 |
| Bill Summerhill | BRK | R | 19411942 | 16 | 5 | 5 | 10 | 18 | | | | | |
| Joe Thorsteinson | NYA | R | 19321933 | 4 | 0 | 0 | 0 | 0 | | | | | |
| Fred Thurier | BOTH | C | 19401942 | 30 | 9 | 8 | 17 | 4 | | | | | |
| Jack Tomson | NYA | D | 19391941 | 15 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carl Voss | NYA | C | 19351936 | 46 | 3 | 9 | 12 | 10 | 5 | 0 | 0 | 0 | 0 |
| Nick Wasnie | NYA | R | 19321933 | 48 | 11 | 12 | 23 | 36 | | | | | |
| Harry Watson | BRK | L | 19411942 | 47 | 10 | 8 | 18 | 6 | | | | | |
| Tex White | NYA | R | 19281929 | 13 | 2 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 2 |
| Hub Wilson | NYA | L | 19311932 | 2 | 0 | 0 | 0 | 0 | | | | | |
| Eddie Wiseman | NYA | R | 19351940 | 214 | 61 | 83 | 144 | 75 | 12 | 2 | 5 | 7 | 10 |
| Ralph Wycherley | BOTH | L | 19401942 | 28 | 4 | 7 | 11 | 6 | | | | | |
Goalies:
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Years | GP | W | L | T | SO | GAA | SV% | GP | W | L | SO | GAA | SV% |
| Lorne Chabot | NYA | 19361937 | 6 | 2 | 3 | 1 | 1 | 4.05 | | | | | | | |
| Alec Connell (1958) | NYA | 19331934 | 1 | 1 | 0 | 0 | 0 | 3.00 | | | | | | | |
| Abbie Cox | NYA | 19331934 | 1 | 0 | 1 | 0 | 0 | 7.50 | | | | | | | |
| Jake Forbes | NYA | 19251933 | 105 | 36 | 59 | 10 | 12 | 2.31 | | | | | | | |
| Benny Grant | NYA | 19291934 | 12 | 4 | 8 | 0 | 1 | 3.49 | | | | | | | |
| Joe Ironstone | NYA | 19251926 | 1 | 0 | 0 | 0 | 0 | 4.50 | | | | | | | |
| Percy Jackson | NYA | 19331934 | 1 | 0 | 1 | 0 | 0 | 9.00 | | | | | | | |
| Dave Kerr | NYA | 19311932 | 1 | 0 | 1 | 0 | 0 | 6.00 | | | | | | | |
| Joe Miller | NYA | 19271928 | 28 | 8 | 16 | 4 | 5 | 2.68 | | | | | | | |
| Alfie Moore | NYA | 19361939 | 20 | 7 | 13 | 0 | 1 | 3.80 | | 2 | 0 | 2 | 0 | 3.00 | |
| Chuck Rayner (1973) | BOTH | 19401942 | 48 | 15 | 28 | 5 | 1 | 3.46 | | | | | | | |
| Moe Roberts | NYA | 19311934 | 7 | 2 | 4 | 0 | 0 | 3.94 | | | | | | | |
| Earl Robertson | BOTH | 19371942 | 190 | 60 | 95 | 34 | 16 | 2.92 | | 9 | 4 | 5 | 0 | 1.92 | |
| Flat Walsh | NYA | 19281929 | 4 | 2 | 0 | 2 | 3 | 0.23 | | | | | | | |
| Alex Wood | NYA | 19361937 | 1 | 0 | 1 | 0 | 0 | 2.57 | | | | | | | |
| Roy Worters (1969) | NYA | 19281937 | 360 | 118 | 170 | 71 | 45 | 2.37 | | 7 | 2 | 4 | 3 | 1.60 | |
BACK: